The rules for riding a legal eBike (EPAC) vary across Australian jurisdictions. Here's the complete comparison — national standard first, then where each state diverges.
Unlike generic national eBike guides, this page tracks the actual differences between every state — including Queensland's major 2026 rule changes, now fully in force.
Most states and territories align with the international EPAC standard (EN 15194). These rules apply in every jurisdiction:
The motor's maximum continuous rated power must not exceed 250 watts. A bike exceeding this is legally a motorbike, requiring registration and a licence to ride.
Motor assistance must cut out automatically once you reach 25 km/h. Above that you're pedalling under your own power. No assisted speed higher than 25 km/h is legal on any public road or path.
Wearing an approved bicycle helmet is mandatory for eBike riders in every state and territory. No exceptions. Riding without one is a fineable offence in every jurisdiction.
Throttle-only operation (motor running without pedalling) is limited to walk-assist speeds — ≤ 6 km/h — in most states. A bike that runs throttle-only at higher speeds is not an eBike in law.
A compliant EPAC does not require registration or a licence to ride in most of Australia. Queensland is the exception since 31 August 2026 — see the table below.
Every eBike ridden on a public road or path must have a working bell or other audible warning device. This is consistent across all jurisdictions.
Queensland has made the most significant eBike regulation changes nationally, rolled out in two stages — both now in force:
Most rules are consistent nationally. Where a state differs, the cell is highlighted in amber.
| Rule | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
|---|---|---|---|---|---|---|---|---|
| Max motor power | 500 W The only state permitting 500 W. Drops to 250 W + EN 15194 certification on 1 Mar 2029 — 250–500 W bikes become illegal then. Or 200 W PAC | 250 W (EPAC) or 200 W (throttle PAC) | 250 W | 250 W (EPAC) or 200 W (throttle PAC) | 250 W pedalec (EN 15194) or 200 W PAPC | 250 W (EPAC) or 200 W (throttle PAC) | 250 W pedalec (EN 15194) or 200 W PAPC | 250 W (EPAC) or 200 W (PAPC) |
| Motor cut-out speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
| Throttle allowed? | Throttle permitted — must cut out ≤ 6 km/h NSW is explicit that a throttle-only function is allowed provided it cuts out at 6 km/h | Walk-assist ≤ 6 km/h (EPAC); throttle-only PAC (≤ 200 W) permitted | Walk-assist only ≤ 6 km/h | Walk-assist ≤ 6 km/h (EPAC); 200 W PAPC cannot run motor-only | Walk-assist ≤ 6 km/h (pedalec) No WA source states an explicit throttle rule for the 200 W PAPC category — treat as unconfirmed | Walk-assist ≤ 6 km/h (EPAC); throttle-only PAC (≤ 200 W) permitted | Walk-assist only ≤ 6 km/h | Walk-assist only ≤ 6 km/h |
| Footpath access | Under 16 only Plus an adult accompanying an under-16, postal workers, riders carrying a child under 10, and medical-certificate holders | Under 13 only From age 13 you must not ride on a footpath. Exemptions: accompanying a child under 13; 18+ carrying a child in a baby seat or pedal attachment; medical certificate; postal workers | 16+ or supervised (12 km/h cap) The only real eBike footpath speed cap in Australia, in force since 1 Jul 2026. Since 31 Aug 2026 under-16s are off public roads and paths unless an exemption applies (12–17 supervised by a parent/caregiver, medical, or designated areas such as rail trails) | All ages — give way to pedestrians | All ages — give way to pedestrians | All ages | All ages Unless signposted "No Bicycles" — an unsigned prohibition has no effect | All ages — give way to pedestrians |
| Minimum age to ride | None currently Government is proposing a minimum age between 12 and 16 — no age and no date announced | No minimum | 16 on public roads/paths Since 31 Aug 2026: minimum age 16 (exemptions: 12–17 supervised by a parent/caregiver, medical, designated areas such as rail trails) | No minimum | 16 — with power assistance engaged Road Traffic Code 2000 r 228(1), in force since Dec 2021. May ride with the motor OFF at any age. The only long-standing statutory minimum age in Australia | No minimum | No minimum | No minimum |
| Helmet mandatory? | Yes — all riders | Yes — all riders | Yes — all riders | Yes — all riders | Yes — all riders | Yes — all riders | Yes — with a narrow adult exemption The exemption fails in an unseparated on-road bike lane; a physically separated cycleway is covered. NT sources conflict on the exact age — under 18, always wear one | Yes — all riders |
| Accepted helmet standards | AS/NZS 2063, EN 1078, US CPSC, ASTM F1447, Snell B-95 | AS/NZS 2063, EN 1078, US CPSC, ASTM F1447, Snell B-95 AS/NZS 2063:1996 dropped 3 Apr 2026 | AS/NZS 2063 or equivalent | AS/NZS 2063, EN 1078, US CPSC, ASTM F1447, Snell B-95 | AS/NZS 2063, EN 1078, US CPSC, ASTM F1447, Snell B-95 Four legacy standards phased out from 22 Sep 2025 | AS/NZS 2063, EN 1078, US CPSC, ASTM F1447, Snell B-95 Widened in Dec 2025 — Tasmania now accepts EN 1078. Guides saying otherwise are out of date | AS/NZS 2063:2008 or Registrar-approved (published list includes EN 1078) | AS/NZS 2063:2008 or later — EN 1078 NOT accepted Since Tasmania widened its list in Dec 2025, the ACT is the only jurisdiction that does not accept EN 1078, US CPSC, ASTM or Snell (DI2020-38). A helmet legal everywhere else may not be legal here |
| Licence / registration | Not required | Not required | Learner licence required (16+) Since 31 Aug 2026: at least a learner licence required for riders 16+ ($77.55 for 3 years); no bike registration | Not required | Not required | Not required | Not required | Not required |
| Lights at night | White front + red rear (200 m), red rear reflector | White front + red rear (200 m), red rear reflector | White front + red rear light required | White front + red rear (200 m) | White front + red rear + reflectors | Required | Required at night / low visibility | Required at night |
| Bell / audible warning | Required | Required | Required | Required | Required | Required | Required | Required |
| Compliance standard | EN 15194 from 1 Mar 2029 Not required for road use until then; sale/marking certification applies from 1 Feb 2026 | Not required Commonwealth ADR test governs; EN 15194 is purchasing guidance only | EN 15194 | Not required SA uses its own PAPC/EPAC test. Adopting EN 15194 is a question in the review open for submissions until 16 Aug 2026 | EN 15194 — named in the regulations The only state to name the standard in its regulations. Look for the compliance sticker | Not required Commonwealth ADR test governs | EN 15194 required (2014 Gazette exemption) | Commonwealth ADR test |
NSW and VIC restrict footpath riding by age — NSW to under-16s only, VIC to under-13s. WA, SA, NT, ACT and TAS allow all ages. QLD allows all ages but is the only jurisdiction in Australia with a real footpath speed cap for eBikes: 12 km/h, in force since 1 July 2026. Since 31 August 2026 under-16s are off public roads and paths in QLD unless an exemption applies. Note that the 10–15 km/h path caps quoted for WA, SA, TAS and the ACT apply to e-scooters, not eBikes — a distinction most guides get wrong.
Since 31 August 2026, riders aged 16+ in Queensland must hold at least a learner licence to ride a legal EPAC on public roads and paths. No other state requires a licence. Cost: $77.55 for 3 years. Queensland is not first on age, however — see WA below. Full Queensland guide →
Western Australia prohibits anyone under 16 from riding an eBike with the power assistance engaged (Road Traffic Code 2000 r 228(1)). It is the only long-standing statutory minimum age in Australia and almost no guide mentions it. The motor may be switched off and ridden as an ordinary bicycle at any age. Since 2 February 2026, WA principals must also not permit under-16s to use or store an eBike at school. Full WA guide →
The ACT approves only AS/NZS 2063:2008 or a later edition (DI2020-38). Since Tasmania widened its accepted list in December 2025, the ACT is the only Australian jurisdiction that does not accept EN 1078, US CPSC, ASTM or Snell. A helmet that is perfectly legal in every other state may not be legal in Canberra — check for the AS/NZS 2063 mark. Full ACT guide →
NSW is the only state permitting up to 500 W maximum continuous rated power, and that remains legal today. From 1 March 2029 an eBike must comply with EN 15194 to be used on a road — bikes rated 250–500 W, or rated up to 250 W without EN certification, become illegal then. If you are buying now, buy EN 15194 certified. Full NSW guide →
An over-limit eBike stops being a bicycle and becomes an unregistered motor vehicle. In VIC that is $1,046 unregistered plus $1,046 unlicensed — $2,092 from one stop. ACT is $750 + $750. WA is $500 plus seizure and disposal. QLD seizure is $621 and police may destroy the bike. NSW has legislated seizure and destruction powers. TAS is $266.25; the NT runs $300 to $1,500.
eBikeSafe covers the national rules that apply across every state, and clearly flags where your state differs. Buy it for your teen (no account needed — the code is emailed to you) or take it yourself.
Information current as at August 2026. Road rules and fine amounts are subject to change — always verify with your state's transport authority before riding. Sources include Transport for NSW and nsw.gov.au, Victorian road rules, Queensland Government StreetSmarts, SA.gov.au and DIT, the WA Road Safety Commission and Road Traffic Code 2000, Transport Tasmania, NT Government, and the ACT legislation register.